P | Nr | Kierowca | Zespół | SQ1 | SQ2 | SQ3 | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren F1 Team | 1:21,356 | 1:21,231 | 1:21,012 | |||
2 | 63 | George Russell | Mercedes-AMG Petronas F1 Team | 1:22,021 | 1:21,488 | 1:21,075 | |||
3 | 81 | Oscar Piastri | McLaren F1 Team | 1:22,218 | 1:21,548 | 1:21,171 | |||
4 | 55 | Carlos Sainz Jr | Scuderia Ferrari | 1:21,838 | 1:21,809 | 1:21,281 | |||
5 | 16 | Charles Leclerc | Scuderia Ferrari | 1:22,156 | 1:21,818 | 1:21,308 | |||
6 | 1 | Max Verstappen | Oracle Red Bull Racing | 1:22,033 | 1:21,784 | 1:21,315 | |||
7 | 44 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 1:22,151 | 1:21,734 | 1:21,474 | |||
8 | 10 | Pierre Gasly | BWT Alpine F1 Team | 1:22,586 | 1:22,352 | 1:21,978 | |||
9 | 30 | Liam Lawson | Visa Cash App RB F1 Team | 1:22,705 | 1:22,393 | 1:22,088 | |||
10 | 27 | Nico Hülkenberg | MoneyGram Haas F1 Team | 1:22,569 | 1:22,318 | 1:22,577 | |||
11 | 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:22,499 | 1:22,433 | ||||
12 | 23 | Alexander Albon | Williams Racing | 1:22,705 | 1:22,526 | ||||
13 | 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 1:22,506 | 1:22,538 | ||||
14 | 18 | Lance Stroll | Aston Martin Aramco F1 Team | 1:22,522 | 1:22,599 | ||||
15 | 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 1:22,560 | 1:22,738 | ||||
16 | 11 | Sergio Pérez | Oracle Red Bull Racing | 1:22,718 | |||||
17 | 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 1:22,722 | |||||
18 | 31 | Esteban Ocon | BWT Alpine F1 Team | 1:22,906 | |||||
19 | 24 | Zhou Guanyu | Stake F1 Team Kick Sauber | 1:22,948 | |||||
20 | 43 | Franco Colapinto | Williams Racing | 1:23,423 |
Przedstawione wyniki są nieoficjalne i mogą zawierać błędy.
Redakcja
Tomasz Kubiak
Daniel Wawiórka
Roksana Ćwik
Dariusz Szymczak
Jędrzej Bocian
Mikołaj Suchocki
Zuzanna Kurek
Adrian Kleć
Julia Trusewicz
Bartosz Przyborowski
Kamil Niewiński
Mateusz Mrówczyński
Kamil Stukus
Mateusz Smorawski
Julia Pszowska
Paweł Rychlik
Jan Olczak